ICmic is a leading designer and provider of high-performance RFICs for wireless and wireline communications infrastructure. Our RF product line includes general purpose amplifiers, low noise amplifiers, I/Q modulator and demodulator ICs and Mixers.These RF Front-End ICs offer small form-factors, high power efficiency and lower costs enabling ICmic to become the dominant technology for wireless applications of the future including RFID.
Typical applications include Cellular Base Stations/Broadband/SATV/CATV/VSAT and ISO/EPC Compliant RFID Readers.
Product Part No. | Vd | Id | Freq | Gain,/th> | NF | OP1dB | OIP3 | Package | Availabiliy |
---|---|---|---|---|---|---|---|---|---|
(V) | (mA) | (MHz) | (dB) | (dB) | (dBm) | (dBm) | |||
ICG2110 | 3.1 | 11 | DC-3000 | 13.3 | 4.35 | 12.2 | 12.5 | SOT-23 | On-Request |
ICG2120 | 3 | 18 | DC-3000 | 16 | 3.69 | 9 | 19.5 | SOT-23 | On-Request |
ICG2130 | 3 | 30 | DC-3000 | 16.9 | 3.4 | 13.8 | 26 | SOT-23 | On-Request |
ICG2140 | 3 | 40 | DC-3000 | 13.7 | 4 | 14.4 | 26.5 | SOT-23 | On-Request |
ICG2150 | 3 | 54 | DC-3000 | 13.7 | 4.35 | 14.46 | 26.5 | SOT-23 | On-Request |
ICG2160 | 3 | 61 | DC-3000 | 13.8 | 4 | 14.27 | 26.5 | SOT-23 | On-Request |
Typical performance data @ 850 MHz.
The ICL series of Low Noise Amplifiers (LNAs) are RF gain devices used to amplify very low signals without contributing significant SNR degradation. ICmic offers an extensive line of LNAs. Noise Figure as low as 1.3dB and Gain of 18dB can be achieved by using the appropriate matching circuit.
Product Part No. | Vd | Id | Freq | Gain | NF | IP1dB | IIP3 | Package | Availability |
---|---|---|---|---|---|---|---|---|---|
(V) | (mA) | (MHz) | (dB) | (dB) | (dBm) | (dBm) | |||
ICL2000-23 | 3 | 6 | 850 | 16.7 | 1.36 | -12.5 | -9.6 | SOT-23 | On-Request |
ICL2000-70 | 3 | 6 | 850 | 16.4 | 1.37 | -13 | -8 | SOT-70 | On-Request |
ICL2001-70 | 3 | 6 | 850 | 15.4 | 1.36 | -10 | -9 | SOT-70 | On-Request |
ICL2001-23 | 3 | 6 | 850 | 15.2 | 1.41 | -10 | -10 | SOT-23 | On-Request |
ICL2001-23 | 3 | 6 | 850 | 18 | 2.9 | -15.5 | -12 | SOT-23 | On-Request |
ICmic’s ICQ product family includes IF modulator and demodulator devices providing excellent amplitude and phase balance. The demodulator offers high output compression and very low LO requirement. The modulator offers good sideband and carrier suppression.
Product Part No. | Func | IF/LO Freq | I/Q Freq | Amp Error | Phase Error | VGA Range | NF | Vd | Id | Package | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|
(MHz) | (MHz) | (dB) | (deg) | (dB) | (dB> | (V) | (mA) | ||||
ICQ2710 | Demod | 200-600 | 0.05 – 80 | ±0.14 | ±2 | 34 | 11.5 | 5 | 97 | 16L-SLP 16L-TSSOP | On-Request |
ICQ2713 | Demod | 200-600 | 0.05 – 80 | ±0.8 | ±2 | 34 | 12 | 5 | 111 | 16L-SLP 16L-TSSOP | On-Request |
ICQ2716 | Demod | 200-600 | 0.05 – 80 | ±0.25 | ±2 | 34 | 12.5 | 5 | 138 | 16L-SLP 16L-TSSOP | On-Request |
Typical performance data @ LO: 500 MHz, -10dBm; IF: 490 MHz; BBI/BBQ: 10MHz
Product Part No. | Func | Freq | Gmax | OP1dB | Vd | Id | Package | Availability |
---|---|---|---|---|---|---|---|---|
(MHz) | (dB) | (dBm) | (V) | (mA) | ||||
ICQ2810 | Modulator | 250-1000 | -4.5 | >10 | 5 | 76 | 16L-SLP 16L-TSSOP | On-Request |
Product Part No. | Func | Vd | Id | Freq | Gain | NF | IP1dB | Package | Availability |
---|---|---|---|---|---|---|---|---|---|
(V) | (mA) | (MHz) | (dB) | (dB) | (dBm) | ||||
ICM2410 | Down Converter | 3 | 10 | 900 | 15.5 | 13 | -23 | SOT23-6L | On-Request |
ICM2510 | Up Converter | 3 | 13 | 900 | 10.8 | 15 | -8.5 | SOT23-6L | On-Request |